
Cocoplum
2 Bed
2.5 Bath
1429 Square Feet
Price: $3,633 - $8,750
There are currently no lease terms set for this unit.
Schedule a Tour
Submitting ...
Thank you, {first_name}!
We got your message! Thanks for reaching out. You'll hear from us soon.
Check Availability
Apt # | Building | Floor | Starting At | Deposit | Availability | Action |
---|---|---|---|---|---|---|
Apt 17-110 | Building: 1 | Floor: 1 | Starting At: $3,633 | Deposit: $500 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 01-110 | Building: 1 | Floor: 1 | Starting At: $3,633 | Deposit: $500 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 03-106 | Building: 1 | Floor: 1 | Starting At: $3,678 | Deposit: $500 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 06-109 | Building: 1 | Floor: 1 | Starting At: $3,733 | Deposit: $500 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 10-112 | Building: 1 | Floor: 1 | Starting At: $3,778 | Deposit: $500 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 03-105 | Building: 1 | Floor: 1 | Starting At: $3,703 | Deposit: $500 | Availability: Available on May 28, 2022 | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 21-111 | Building: 1 | Floor: 1 | Starting At: $3,648 | Deposit: $500 | Availability: Available on June 2, 2022 | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 25-111 | Building: 1 | Floor: 1 | Starting At: $3,678 | Deposit: $500 | Availability: Available on July 1, 2022 | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 23-105 | Building: 1 | Floor: 1 | Starting At: $3,703 | Deposit: $500 | Availability: Available on July 8, 2022 | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 12-106 | Building: 1 | Floor: 1 | Starting At: $3,688 | Deposit: $500 | Availability: Available on July 9, 2022 | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 29-107 | Building: 1 | Floor: 1 | Starting At: $3,683 | Deposit: $500 | Availability: Available on July 22, 2022 | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 22-111 | Building: 1 | Floor: 1 | Starting At: $3,683 | Deposit: $500 | Availability: Available on July 23, 2022 | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 16-109 | Building: 1 | Floor: 1 | Starting At: $3,733 | Deposit: $500 | Availability: Available on July 23, 2022 | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 27-108 | Building: 1 | Floor: 1 | Starting At: $3,733 | Deposit: $500 | Availability: Available on August 6, 2022 | Lease Now |
There are currently no lease terms set for this unit |